GB 1108 F - Mobile URBAN / multi product Waste baler
The GB 1108 F baler has been extensively tested in Urban Waste baling application. As a result this MOBILE baling application has been developed. The GB 1108 F - Mobile includes:
- GB 1108 F baler with de-watering function
- Stand alone 100 kVA generator
- Full weather proof baler enclosure
- 40 container type sub-frame with moisture sump.
- High pressure cleaning system
- Large open top in feed hopper
- Optional - bale wrapper



Video download
The GB 1108 F MOBILE baler specifications are:
| GB1108 - F DW Ram size | 225 mm |
| Power pack | 40 Hp |
| In feed opening baler ( mm ) | 1030 x 2000 |
| In feed opening main hopper ( mm ) | 2400 x 2400 |
| In feed opening with greedy boards ( mm ) | 3000 x 3000 |
| Output waste ( T / hr )- density ( kg's/m3 ) | 10-13 T / HR + 700 kgs/m3 |
| Output O.C.C ( Cardboard ) ( T / hr )+ density ( kg's/m3) | 5 - 7 T / hr + 550 kg'sm3 |
| Foot print - excluding generator | 9.2 x 2.4 m |
| Height - G.Fl to top of fixed Hopper | 3.2 |
| Sump tank capacity | 2500 L |
| Total weight - excluding generator | 20 T |
Above sizes are subject to change without prior notice.
For more details contact IT's GREEN.
Back to top
