Evans Eva-Shred EV30E e-waste shredder
Evans Engineering has produced a state-of-the-art e-waste shredder for the secure destruction of documents, paper shredding and computer hard drive (HDD).
Download EV30E Brochure PDF (2.26Mb)
PERFORMANCE CHARACTERISTICS:Download EV30E Brochure PDF (2.26Mb)
- 11 Kw/ 15 Hp Maximum Power
- 21 Rpm Cutter Speed Rotation
- 8, 12 or 16 mm Shred Width
- 315 mm x 300 mm Cutting Chamber Opening
- 10.2 m/min Cutting Speed
- 500 Kg per hour*
- 72 Dba @ 1 meter (no load)
- Recommended In-feed: Hand Feed or In-feed Conveyor
- Recommended Out-feed: Storage Bin or Conveyor Belt
- Electronic Controls

TECHNICAL SPECIFICATIONS:
Specifications are subject to change without notice. Contact your nearest distributor/ agent for up-to-date specifications prior to purchase.
PHYSICAL DIMENSIONS:
| Total Height: | 1950mm |
| Total Length: | 2110mm |
| Total Width: | 820mm |
| Ground Clearance (underneath shredder): With Extension Legs | 910mm 1200mm |
| Ground to Hopper Entrance Lip Height: | 1750mm |
| Hopper Opening: | 700mm x 700mm |
| Shredder Chamber Opening: | 315mm x 300mm |
SHREDDER NAME: EV30E (Electric)
| Number of Motors | 2 x 5.5Kw |
| Number of Gearboxes | 2 |
| Type of Gearboxes | Planetary Reduction |
| Cutter Width | 15.50mm |
| No. of Hooks per cutter | 8 |
| Cutter Diameter | 160mm |
| Distance between Shafts | 125mm |
| Shaft Diameter | Splined A58-53. 58mm Dia / 53 splines |
| Critical Shaft Length | 365mm |
| Cutter Chamber Opening | 315mm x 300mm |
| Cutting Chamber Height | 190mm |
| Hopper Height | 700mm |
| Stand Height | 1050mm |
| Total Height | 1950mm |
| Floor Footprint Dimensions | 820mm x 1780mm |
| Weight | 700kg |
| Capacity / Throughput Rate | 500 kg per hour* |
| Cutting Tip Force | 8000 Kg / 17,200 lbs per meter of shaft length |
* Normal Office Paper Under Ideal Conditions
Specifications are subject to change without notice. Contact your nearest distributor/ agent for up-to-date specifications prior to purchase.
Back to top
